Table of Contents of EOOE Report n°5 (September 2010)
For selected articles of the EOOE report N°5 please follow the links. For further information please contact isabelle.chartier <at> cea.fr
|
Experts’ analysis |
page |
| Devices |
|
| Univ. of Pennsylvania: Vapor sensors based on graphene combined with single stranded DNA | 3 |
| Univ. of Michigan, Univ. South. California & Univ. of Princeton: Near infrared organic photodetectors | 4 |
| Tokyo Inst. of Technology: OFET source & drain contacts fabrication by high-energy laser beam patterning of organic active layer | 5 |
| Imperial College, Holst Center, Catholic Univ. of Leuven, Sony: Is CMOS really needed? | 6 |
| Materials |
|
| EMPA: Method to design and produce a great variety of graphene nanoribbons | 9 |
| Tokyo Inst. of Technology: Where are the charges in the OFET channel? | 10 |
| Pohang Univ. of Science and Technology: Inkjetted semiconductor nanowires | 11 |
| Carnegie Mellon Univ.: Transistor paint, high mobilities in acceptor donor polymer semiconductors | 12 |
| Design - Modelling |
|
| Univ. of Minnesota, Univ. of Toronto, Yunnan Univ.: Alternative architectures for OLEDs | 15 |
| Processes - Manufacturing | |
| Holst Center, Univ. of Kentucky: High-performance thin-film transistors by inkjet printing the organic semiconductor on soluble polymer insulating film | 17 |
| National Chung Hsing Univ. & Industrial Technology Research Inst.: How to reduce stress during deposition of ultra-high barrier coatings for flexible electronic applications | 18 |
| Boston College, Univ. of Cambridge: Molecularly Imprinted Polymer Sensors | 19 |
| Punjab Eng. Coll., Guru Nanak Dev. Eng. Coll., Thapar Univ., Maharishi Markandeshwar Univ. : Electrical Discharge Machining, an opportunity for electrodes patterning | 21 |
| Heidelberger Druckmaschinen, Goss International Americas Inc.: Improvement of printing quality by reduced torque fluctuations | 22 |
| Arizona State Univ. & Univ. of Oulu, Océ Technologies B.V. & George Washington Univ., Univ. of Manchester: Inkjet printing of functional materials, approaches towards an analytic understanding | 22 |
| Systems - Applications - Testing |
|
| Stanford Univ.: An artificial skin built on organic transistors | 27 |
| CSEM : Polymers for integrated biosensing systems | 28 |
| Review article | |
| OLED on CMOS – A brief review of issues related to this integration | 31 |
| Conference Report | |
| ISFE 2010 (International Symposium on Flexible Electronics 2010): April 11-14, 2010 - Palma de Mallorca, Spain | 35 |
| 6th International ECNP Conference on Nanostructured Polymers And Nanocomposites: April 28-30, 2010 - Madrid, Spain | 35 |
| ICOE 2010 (International Conference on Organic Electronics 2010): June 22-25, Paris, France | 36 |
| ISFOE-10 (3rd International Symposium on Flexible Organic Electronics): July 6-10, 2010 – Halkidiki, Greece | 37 |
| Thematic report |
|
| Dye-sensitized solar cells: State of the art and recent developments | 39 |
| Annexe |
|
| Companies, organisations & experts quoted in this report | 35 |

